<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikipedia Remains Go-To Site For Online News</title>
	<atom:link href="http://www.attentionmax.com/wikipedia_remains_go-to_site_for_online_news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attentionmax.com/wikipedia_remains_go-to_site_for_online_news</link>
	<description>Max Kalehoff On Marketing, Media and Being A Dad</description>
	<lastBuildDate>Sun, 20 May 2012 22:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: maxkalehoff</title>
		<link>http://www.attentionmax.com/wikipedia_remains_go-to_site_for_online_news#comment-482</link>
		<dc:creator>maxkalehoff</dc:creator>
		<pubDate>Mon, 09 Jul 2007 13:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/07/wikipedia_remains_go-to_site_for_online_news.php#comment-482</guid>
		<description>ragesoss: to quote the data from the actual story: 

&quot;Online encyclopedia Wikipedia has added about 20 million unique monthly visitors in the past year, making it the top online news and information destination, according to Nielsen//NetRatings. In May, Wikipedia had 46.8 million unique visitors, up 72 percent from June 2006, NetRatings said. Wikipedia also has finished on top of the news and information category every month this year -- ranking ahead of Landmark Communications&#039; Weather Channel site by an increasing margin -- topping out with a disparity of about 10 million visitors in May.&quot;

There was no press release that I&#039;m aware of. 
- Max</description>
		<content:encoded><![CDATA[<p>ragesoss: to quote the data from the actual story: </p>
<p>&#8220;Online encyclopedia Wikipedia has added about 20 million unique monthly visitors in the past year, making it the top online news and information destination, according to Nielsen//NetRatings. In May, Wikipedia had 46.8 million unique visitors, up 72 percent from June 2006, NetRatings said. Wikipedia also has finished on top of the news and information category every month this year &#8212; ranking ahead of Landmark Communications&#8217; Weather Channel site by an increasing margin &#8212; topping out with a disparity of about 10 million visitors in May.&#8221;</p>
<p>There was no press release that I&#8217;m aware of.<br />
- Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxkalehoff</title>
		<link>http://www.attentionmax.com/wikipedia_remains_go-to_site_for_online_news#comment-6511</link>
		<dc:creator>maxkalehoff</dc:creator>
		<pubDate>Mon, 09 Jul 2007 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/07/wikipedia_remains_go-to_site_for_online_news.php#comment-6511</guid>
		<description>ragesoss: to quote the data from the actual story: 

&quot;Online encyclopedia Wikipedia has added about 20 million unique monthly visitors in the past year, making it the top online news and information destination, according to Nielsen//NetRatings. In May, Wikipedia had 46.8 million unique visitors, up 72 percent from June 2006, NetRatings said. Wikipedia also has finished on top of the news and information category every month this year -- ranking ahead of Landmark Communications&#039; Weather Channel site by an increasing margin -- topping out with a disparity of about 10 million visitors in May.&quot;

There was no press release that I&#039;m aware of. 
- Max</description>
		<content:encoded><![CDATA[<p>ragesoss: to quote the data from the actual story: </p>
<p>&#8220;Online encyclopedia Wikipedia has added about 20 million unique monthly visitors in the past year, making it the top online news and information destination, according to Nielsen//NetRatings. In May, Wikipedia had 46.8 million unique visitors, up 72 percent from June 2006, NetRatings said. Wikipedia also has finished on top of the news and information category every month this year &#8212; ranking ahead of Landmark Communications&#8217; Weather Channel site by an increasing margin &#8212; topping out with a disparity of about 10 million visitors in May.&#8221;</p>
<p>There was no press release that I&#8217;m aware of.<br />
- Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragesoss</title>
		<link>http://www.attentionmax.com/wikipedia_remains_go-to_site_for_online_news#comment-481</link>
		<dc:creator>ragesoss</dc:creator>
		<pubDate>Mon, 09 Jul 2007 04:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/07/wikipedia_remains_go-to_site_for_online_news.php#comment-481</guid>
		<description>I was very interested to read that Reuters story, but I haven&#039;t been able to track down any of the actual data that it&#039;s based on.  Is that piece basically a press release promoting the newly merged Nielsen/NetRatings, or has fuller data been released somewhere?  I&#039;d like to know what all gets included and excluded from &quot;news and information&quot; sites.  That&#039;s not a typical grouping, and doesn&#039;t appear in the older reports that are available on the Neilen website.</description>
		<content:encoded><![CDATA[<p>I was very interested to read that Reuters story, but I haven&#8217;t been able to track down any of the actual data that it&#8217;s based on.  Is that piece basically a press release promoting the newly merged Nielsen/NetRatings, or has fuller data been released somewhere?  I&#8217;d like to know what all gets included and excluded from &#8220;news and information&#8221; sites.  That&#8217;s not a typical grouping, and doesn&#8217;t appear in the older reports that are available on the Neilen website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragesoss</title>
		<link>http://www.attentionmax.com/wikipedia_remains_go-to_site_for_online_news#comment-6512</link>
		<dc:creator>ragesoss</dc:creator>
		<pubDate>Mon, 09 Jul 2007 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/07/wikipedia_remains_go-to_site_for_online_news.php#comment-6512</guid>
		<description>I was very interested to read that Reuters story, but I haven&#039;t been able to track down any of the actual data that it&#039;s based on.  Is that piece basically a press release promoting the newly merged Nielsen/NetRatings, or has fuller data been released somewhere?  I&#039;d like to know what all gets included and excluded from &quot;news and information&quot; sites.  That&#039;s not a typical grouping, and doesn&#039;t appear in the older reports that are available on the Neilen website.</description>
		<content:encoded><![CDATA[<p>I was very interested to read that Reuters story, but I haven&#8217;t been able to track down any of the actual data that it&#8217;s based on.  Is that piece basically a press release promoting the newly merged Nielsen/NetRatings, or has fuller data been released somewhere?  I&#8217;d like to know what all gets included and excluded from &#8220;news and information&#8221; sites.  That&#8217;s not a typical grouping, and doesn&#8217;t appear in the older reports that are available on the Neilen website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0: The Human Network</title>
		<link>http://www.attentionmax.com/wikipedia_remains_go-to_site_for_online_news#comment-489</link>
		<dc:creator>Web 2.0: The Human Network</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/07/wikipedia_remains_go-to_site_for_online_news.php#comment-489</guid>
		<description>&lt;!--%kramer-pre%--&gt; che sono gli stessi utenti a pubblicare le informazioni, le storia possono essere pubblicate in tempo reale e questo ha permesso a Wikipedia di trasformarsi in un luogo e fonte d&#039;informazione. Basta fare l&#039;esempio della vicenda di Virginia Tech e il lancio dell&#039;iPhone di Apple, Wikipedia si ̬ trasformato in una fonte aggiornata in tempo reale di news.  Anche i reporter ormai lo tengono sotto stretto controllo mentre le storie si&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> che sono gli stessi utenti a pubblicare le informazioni, le storia possono essere pubblicate in tempo reale e questo ha permesso a Wikipedia di trasformarsi in un luogo e fonte d&#8217;informazione. Basta fare l&#8217;esempio della vicenda di Virginia Tech e il lancio dell&#8217;iPhone di Apple, Wikipedia si ̬ trasformato in una fonte aggiornata in tempo reale di news.  Anche i reporter ormai lo tengono sotto stretto controllo mentre le storie si<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via attentionmax.attentionmax.netdna-cdn.com

Served from: www.attentionmax.com @ 2012-05-23 10:13:51 -->
