<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State Of Social Media Measurement (aka Brand Monitoring and Listening Platforms)</title>
	<atom:link href="http://www.attentionmax.com/the_state_of_social_media_measurement_aka_brand_monitoring_and_listening_platforms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attentionmax.com/the_state_of_social_media_measurement_aka_brand_monitoring_and_listening_platforms</link>
	<description>Max Kalehoff On Marketing, Media and Being A Dad</description>
	<lastBuildDate>Sun, 20 May 2012 22:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lessons for Social Media Stakeholders, Part I &#171; Yahoo! Advertising Blog</title>
		<link>http://www.attentionmax.com/the_state_of_social_media_measurement_aka_brand_monitoring_and_listening_platforms#comment-5684</link>
		<dc:creator>Lessons for Social Media Stakeholders, Part I &#171; Yahoo! Advertising Blog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/?p=2348#comment-5684</guid>
		<description>[...] The State Of Social Media Measurement [...]</description>
		<content:encoded><![CDATA[<p>[...] The State Of Social Media Measurement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR Newswire Enters Social Media Monitoring Race &#124; Social Media Explorer</title>
		<link>http://www.attentionmax.com/the_state_of_social_media_measurement_aka_brand_monitoring_and_listening_platforms#comment-5236</link>
		<dc:creator>PR Newswire Enters Social Media Monitoring Race &#124; Social Media Explorer</dc:creator>
		<pubDate>Mon, 06 Jul 2009 10:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/?p=2348#comment-5236</guid>
		<description>[...] The State of Social Media Measurement (attentionmax.com)    Tags: buzz monitoring, conversation monitoring, measuring social media, PR Newswire, Radian6, Scout Labs, Social Media, social media monitoring, social media ROI  Social Bookmarking [...]</description>
		<content:encoded><![CDATA[<p>[...] The State of Social Media Measurement (attentionmax.com)    Tags: buzz monitoring, conversation monitoring, measuring social media, PR Newswire, Radian6, Scout Labs, Social Media, social media monitoring, social media ROI  Social Bookmarking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briantroy</title>
		<link>http://www.attentionmax.com/the_state_of_social_media_measurement_aka_brand_monitoring_and_listening_platforms#comment-5702</link>
		<dc:creator>briantroy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/?p=2348#comment-5702</guid>
		<description>I get troubled by the notion that there will be a ranking/scoring algorithm for Social Media akin to Page Rank or Nielsen - simply because that system will inevitably be mired in the mess that is authority and influence. I get that rank is what the PR/Marketing crowd wants, and I understand why, I just doubt the efficacy of any such ranking.&lt;br&gt;More to my point, we tend to seek a single &quot;lever to pull&quot; which directly results in revenue (sales) - but that is a myth. The reality is - what generates and keeps customers is consistent execution across a business. As you put it, it is the decision making processes. More importantly, it is the quality with which those decision making processes accurately reflect the needs/wants of the target market across the spectrum of business activities. &lt;br&gt;&lt;br&gt;Understanding who the influencers/authorities are is important, but it is far more important to do the right things based on the insights gained. Doing that enables the influencers to to carry your message for you with authenticity and credibility. Putting influencers/authorities in your pocket and failing to execute the on the insight is just more top down marketing.&lt;br&gt;&lt;br&gt;For my money - it is all about the insights applied across the business.</description>
		<content:encoded><![CDATA[<p>I get troubled by the notion that there will be a ranking/scoring algorithm for Social Media akin to Page Rank or Nielsen &#8211; simply because that system will inevitably be mired in the mess that is authority and influence. I get that rank is what the PR/Marketing crowd wants, and I understand why, I just doubt the efficacy of any such ranking.<br />More to my point, we tend to seek a single &#8220;lever to pull&#8221; which directly results in revenue (sales) &#8211; but that is a myth. The reality is &#8211; what generates and keeps customers is consistent execution across a business. As you put it, it is the decision making processes. More importantly, it is the quality with which those decision making processes accurately reflect the needs/wants of the target market across the spectrum of business activities. </p>
<p>Understanding who the influencers/authorities are is important, but it is far more important to do the right things based on the insights gained. Doing that enables the influencers to to carry your message for you with authenticity and credibility. Putting influencers/authorities in your pocket and failing to execute the on the insight is just more top down marketing.</p>
<p>For my money &#8211; it is all about the insights applied across the business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxkalehoff</title>
		<link>http://www.attentionmax.com/the_state_of_social_media_measurement_aka_brand_monitoring_and_listening_platforms#comment-5699</link>
		<dc:creator>maxkalehoff</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/?p=2348#comment-5699</guid>
		<description>Kate, smart comment. You sound like a highly intelligent, well-educated consultant at a strategy firm whose customers are Fortune 1000 companies. There&#039;s definitely a place for that, and the high level insights and strategy you offer clients in that context absolutely depends on human augmentation. But there are vast, minute, in-the-trench operations that will be influenced by social media which are more clearly connected to mundane business operations. Those are the mini, productized apps I see eventually making a difference. For example, I&#039;m intrigued by simple integration of listening feeds into CRM systems like &lt;a href=&quot;http://Salesforce.com&quot; rel=&quot;nofollow&quot;&gt;Salesforce.com&lt;/a&gt; or Netsuite -- where companies don&#039;t take on social media measurement as some sort of standalone art or high level strategy, but, instead, quietly plug it into a standard, mature business operation and do business better. The answer actually can be simple, and does not necessarily require a boil-the-ocean approach.&lt;br&gt;&lt;br&gt;Agree, the space is immature.</description>
		<content:encoded><![CDATA[<p>Kate, smart comment. You sound like a highly intelligent, well-educated consultant at a strategy firm whose customers are Fortune 1000 companies. There&#39;s definitely a place for that, and the high level insights and strategy you offer clients in that context absolutely depends on human augmentation. But there are vast, minute, in-the-trench operations that will be influenced by social media which are more clearly connected to mundane business operations. Those are the mini, productized apps I see eventually making a difference. For example, I&#39;m intrigued by simple integration of listening feeds into CRM systems like <a href="http://Salesforce.com" rel="nofollow">Salesforce.com</a> or Netsuite &#8212; where companies don&#39;t take on social media measurement as some sort of standalone art or high level strategy, but, instead, quietly plug it into a standard, mature business operation and do business better. The answer actually can be simple, and does not necessarily require a boil-the-ocean approach.</p>
<p>Agree, the space is immature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxkalehoff</title>
		<link>http://www.attentionmax.com/the_state_of_social_media_measurement_aka_brand_monitoring_and_listening_platforms#comment-5700</link>
		<dc:creator>maxkalehoff</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/?p=2348#comment-5700</guid>
		<description>We agree in many ways, but when I say focused mini-apps, I&#039;m talking about data that automatically, without questions, influence transactions. When that happens, you move closer to a currency. For example, television viewers are bought and sold off of Nielsen currency data, as are keywords on the Google Adwords marketplace. Surfacing unanticipated questions is important is important -- but those are insights, not directly tied to transactions and exchange of dollars.</description>
		<content:encoded><![CDATA[<p>We agree in many ways, but when I say focused mini-apps, I&#39;m talking about data that automatically, without questions, influence transactions. When that happens, you move closer to a currency. For example, television viewers are bought and sold off of Nielsen currency data, as are keywords on the Google Adwords marketplace. Surfacing unanticipated questions is important is important &#8212; but those are insights, not directly tied to transactions and exchange of dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via attentionmax.attentionmax.netdna-cdn.com

Served from: www.attentionmax.com @ 2012-05-24 01:46:58 -->
