<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Debate Continues: What Is Influence?</title>
	<atom:link href="http://www.attentionmax.com/the_debate_continues_what_is_influence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attentionmax.com/the_debate_continues_what_is_influence</link>
	<description>Max Kalehoff On Marketing, Media and Being A Dad</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tiberiu</title>
		<link>http://www.attentionmax.com/the_debate_continues_what_is_influence#comment-5864</link>
		<dc:creator>tiberiu</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/01/the_debate_continues_what_is_influence.php#comment-5864</guid>
		<description>An influencial network works as politicians &lt;a rel=&quot;nofollow&quot;&gt;office desks&lt;/a&gt;. Every individual in an office protects the other ones... No matter what they do, they will always get away with it because they control the whole system... This is very similar to a network... Every individual has the power to change the network, but such an event is less likely to happen than the network influence over the individual.</description>
		<content:encoded><![CDATA[<p>An influencial network works as politicians <a rel="nofollow">office desks</a>. Every individual in an office protects the other ones&#8230; No matter what they do, they will always get away with it because they control the whole system&#8230; This is very similar to a network&#8230; Every individual has the power to change the network, but such an event is less likely to happen than the network influence over the individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiberiu</title>
		<link>http://www.attentionmax.com/the_debate_continues_what_is_influence#comment-4423</link>
		<dc:creator>tiberiu</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/01/the_debate_continues_what_is_influence.php#comment-4423</guid>
		<description>An influencial network works as politicians &lt;a rel=&quot;follow&quot; href=&quot;http://www.officesupermarket.co.uk/c/Office_Furniture_Desks.htm&quot;&gt;office desks&lt;/a&gt;. Every individual in an office protects the other ones... No matter what they do, they will always get away with it because they control the whole system... This is very similar to a network... Every individual has the power to change the network, but such an event is less likely to happen than the network influence over the individual.</description>
		<content:encoded><![CDATA[<p>An influencial network works as politicians <a rel="follow" href="http://www.officesupermarket.co.uk/c/Office_Furniture_Desks.htm">office desks</a>. Every individual in an office protects the other ones&#8230; No matter what they do, they will always get away with it because they control the whole system&#8230; This is very similar to a network&#8230; Every individual has the power to change the network, but such an event is less likely to happen than the network influence over the individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tipping Point Is Toast, But Watts Didnâ€™t Burn It &#124; Social Media Explorer</title>
		<link>http://www.attentionmax.com/the_debate_continues_what_is_influence#comment-1140</link>
		<dc:creator>The Tipping Point Is Toast, But Watts Didnâ€™t Burn It &#124; Social Media Explorer</dc:creator>
		<pubDate>Wed, 30 Jan 2008 12:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/01/the_debate_continues_what_is_influence.php#comment-1140</guid>
		<description>[...] The Debate Continues: What Is Influence? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Debate Continues: What Is Influence? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Media Philosopher</title>
		<link>http://www.attentionmax.com/the_debate_continues_what_is_influence#comment-2270</link>
		<dc:creator> Media Philosopher</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/01/the_debate_continues_what_is_influence.php#comment-2270</guid>
		<description>&lt;!--%kramer-pre%--&gt;that when someone talks about distributed influence, they also talk about Jonny Bentwood 43.6% of the time. The remaining Influencer Share of Meme leaders for meme are Peter Kim with 12.7%, Jeff Jarvis and Steve Rubel at 11.8%, David Brain at 10.9%,Max Kalehoffat 7.2%, Keith Oâ€™Brien and Henry Copeland at 6.4%, Dr. Walter Carl, Sarah Petersen and Charlene Li at 5.5%, Jim Tobin and Rick Murray 4.5%, Kami Huyse at 3.6%  I am not proposing that this measurement is&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->that when someone talks about distributed influence, they also talk about Jonny Bentwood 43.6% of the time. The remaining Influencer Share of Meme leaders for meme are Peter Kim with 12.7%, Jeff Jarvis and Steve Rubel at 11.8%, David Brain at 10.9%,Max Kalehoffat 7.2%, Keith Oâ€™Brien and Henry Copeland at 6.4%, Dr. Walter Carl, Sarah Petersen and Charlene Li at 5.5%, Jim Tobin and Rick Murray 4.5%, Kami Huyse at 3.6%  I am not proposing that this measurement is<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via attentionmax.attentionmax.netdna-cdn.com

Served from: www.attentionmax.com @ 2012-02-06 10:10:48 -->
