<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social-Media Metrics In Their Infancy</title>
	<atom:link href="http://www.attentionmax.com/social_media_metrics_in_their_infancy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attentionmax.com/social_media_metrics_in_their_infancy</link>
	<description>Max Kalehoff On Marketing, Media and Being A Dad</description>
	<lastBuildDate>Sun, 20 May 2012 22:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: maxkalehoff</title>
		<link>http://www.attentionmax.com/social_media_metrics_in_their_infancy#comment-5899</link>
		<dc:creator>maxkalehoff</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/03/social_media_metrics_in_their_infancy.php#comment-5899</guid>
		<description>It depends how you define it -- and no matter how you approach it,&lt;br&gt;it&#039;s messy. Here&#039;s a highly unscientific segmentation and estimate,&lt;br&gt;based little recent research and mostly my finger in the wind. Pure&lt;br&gt;third-party social media analytics products is probably just a few&lt;br&gt;hundred million at most. The social media research/analytics&lt;br&gt;professional services industry, including pureplay vendors and&lt;br&gt;agencies that provide related services, is probably a billion or more.</description>
		<content:encoded><![CDATA[<p>It depends how you define it &#8212; and no matter how you approach it,<br />it&#39;s messy. Here&#39;s a highly unscientific segmentation and estimate,<br />based little recent research and mostly my finger in the wind. Pure<br />third-party social media analytics products is probably just a few<br />hundred million at most. The social media research/analytics<br />professional services industry, including pureplay vendors and<br />agencies that provide related services, is probably a billion or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthikanantharamu</title>
		<link>http://www.attentionmax.com/social_media_metrics_in_their_infancy#comment-5898</link>
		<dc:creator>karthikanantharamu</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/03/social_media_metrics_in_their_infancy.php#comment-5898</guid>
		<description>Hi Max,&lt;br&gt;&lt;br&gt;Can you comment on the size of this social media metrics(social media analytics) market ?</description>
		<content:encoded><![CDATA[<p>Hi Max,</p>
<p>Can you comment on the size of this social media metrics(social media analytics) market ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxkalehoff</title>
		<link>http://www.attentionmax.com/social_media_metrics_in_their_infancy#comment-5615</link>
		<dc:creator>maxkalehoff</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/03/social_media_metrics_in_their_infancy.php#comment-5615</guid>
		<description>It depends how you define it -- and no matter how you approach it,&lt;br&gt;it&#039;s messy. Here&#039;s a highly unscientific segmentation and estimate,&lt;br&gt;based little recent research and mostly my finger in the wind. Pure&lt;br&gt;third-party social media analytics products is probably just a few&lt;br&gt;hundred million at most. The social media research/analytics&lt;br&gt;professional services industry, including pureplay vendors and&lt;br&gt;agencies that provide related services, is probably a billion or more.</description>
		<content:encoded><![CDATA[<p>It depends how you define it &#8212; and no matter how you approach it,<br />it&#39;s messy. Here&#39;s a highly unscientific segmentation and estimate,<br />based little recent research and mostly my finger in the wind. Pure<br />third-party social media analytics products is probably just a few<br />hundred million at most. The social media research/analytics<br />professional services industry, including pureplay vendors and<br />agencies that provide related services, is probably a billion or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthikanantharamu</title>
		<link>http://www.attentionmax.com/social_media_metrics_in_their_infancy#comment-5614</link>
		<dc:creator>karthikanantharamu</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/03/social_media_metrics_in_their_infancy.php#comment-5614</guid>
		<description>Hi Max,&lt;br&gt;&lt;br&gt;Can you comment on the size of this social media metrics(social media analytics) market ?</description>
		<content:encoded><![CDATA[<p>Hi Max,</p>
<p>Can you comment on the size of this social media metrics(social media analytics) market ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megite Technology News: What's Happening Right Now</title>
		<link>http://www.attentionmax.com/social_media_metrics_in_their_infancy#comment-2538</link>
		<dc:creator>Megite Technology News: What's Happening Right Now</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2008/03/social_media_metrics_in_their_infancy.php#comment-2538</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Kalehoff /  AttentionMax   Social-Media Metrics In Their Infancy &#160; &#8212;&#160; Brian (aka @bmorrissey on Twitter) Morrissey wrote a great story for Adweek on [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Kalehoff /  AttentionMax   Social-Media Metrics In Their Infancy &nbsp; &mdash;&nbsp; Brian (aka @bmorrissey on Twitter) Morrissey wrote a great story for Adweek on [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via attentionmax.attentionmax.netdna-cdn.com

Served from: www.attentionmax.com @ 2012-05-23 18:10:35 -->
