<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Behavioral Study Shows Cookies Overcount Web Visitors</title>
	<atom:link href="http://www.attentionmax.com/comscore_behavioral_study_shows_cookies_overcount_web_visitors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attentionmax.com/comscore_behavioral_study_shows_cookies_overcount_web_visitors</link>
	<description>Max Kalehoff On Marketing, Media and Being A Dad</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By:  Lance Wiggs</title>
		<link>http://www.attentionmax.com/comscore_behavioral_study_shows_cookies_overcount_web_visitors#comment-441</link>
		<dc:creator> Lance Wiggs</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/04/comscore_behavioral_study_shows_cookies_overcount_web_visitors.php#comment-441</guid>
		<description>&lt;!--%kramer-pre%--&gt;  An average of 2.5 cookies were found per home computer in a US Survey [hat tip attentionmax] by Comscore. It seems that 31% of people delete their cookies at least once during the month*, and 7% delete them 4 times or more.  Letâ€™s see how that works in NZ.  NetRatings shows there were 6.1m domestic unique browsers in March. There are only&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->  An average of 2.5 cookies were found per home computer in a US Survey [hat tip attentionmax] by Comscore. It seems that 31% of people delete their cookies at least once during the month*, and 7% delete them 4 times or more.  Letâ€™s see how that works in NZ.  NetRatings shows there were 6.1m domestic unique browsers in March. There are only<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Lance Wiggs</title>
		<link>http://www.attentionmax.com/comscore_behavioral_study_shows_cookies_overcount_web_visitors#comment-528</link>
		<dc:creator> Lance Wiggs</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/04/comscore_behavioral_study_shows_cookies_overcount_web_visitors.php#comment-528</guid>
		<description>&lt;!--%kramer-pre%--&gt;&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--><!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Commerce360 Blog</title>
		<link>http://www.attentionmax.com/comscore_behavioral_study_shows_cookies_overcount_web_visitors#comment-442</link>
		<dc:creator>The Commerce360 Blog</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/04/comscore_behavioral_study_shows_cookies_overcount_web_visitors.php#comment-442</guid>
		<description>&lt;!--%kramer-pre%--&gt;with this clean-up IF we believed that made them more accurate?   Any chance we could get all those cookie deletion utilities to empty them out and then write a new cookie telling the rest of us the date of the last flush?   Related Discussion: AVC AttentionMax &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->with this clean-up IF we believed that made them more accurate?   Any chance we could get all those cookie deletion utilities to empty them out and then write a new cookie telling the rest of us the date of the last flush?   Related Discussion: AVC AttentionMax <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Techniques - Web Analytics Feeds Â» Vendors</title>
		<link>http://www.attentionmax.com/comscore_behavioral_study_shows_cookies_overcount_web_visitors#comment-579</link>
		<dc:creator>Tracking Techniques - Web Analytics Feeds Â» Vendors</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2007/04/comscore_behavioral_study_shows_cookies_overcount_web_visitors.php#comment-579</guid>
		<description>&lt;!--%kramer-pre%--&gt;with this clean-up IF we believed that made them more accurate?   Any chance we could get all those cookie deletion utilities to empty them out and then write a new cookie telling the rest of us the date of the last flush?   Related Discussion: AVCAttentionMax[IMG] [IMG]       [IMG Permalink for &#039;Google_Analytics_Blog/2007/04/16/Using_Google_Analytics_with_Website_Optimizer&#039;]  [IMG ] 13:39&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->with this clean-up IF we believed that made them more accurate?   Any chance we could get all those cookie deletion utilities to empty them out and then write a new cookie telling the rest of us the date of the last flush?   Related Discussion: AVCAttentionMax[IMG] [IMG]       [IMG Permalink for 'Google_Analytics_Blog/2007/04/16/Using_Google_Analytics_with_Website_Optimizer']  [IMG ] 13:39<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via attentionmax.attentionmax.netdna-cdn.com

Served from: www.attentionmax.com @ 2012-02-09 17:55:55 -->
