<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising Research Foundation Unveils &#8216;Engagement&#8217;</title>
	<atom:link href="http://www.attentionmax.com/advertising_research_foundation_unveils_engagement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.attentionmax.com/advertising_research_foundation_unveils_engagement</link>
	<description>Max Kalehoff On Marketing, Media and Being A Dad</description>
	<lastBuildDate>Tue, 08 May 2012 04:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jim Nail</title>
		<link>http://www.attentionmax.com/advertising_research_foundation_unveils_engagement#comment-218</link>
		<dc:creator>Jim Nail</dc:creator>
		<pubDate>Sun, 26 Mar 2006 00:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2006/03/advertising_research_foundation_unveils_engagement.php#comment-218</guid>
		<description>Amen, bro! What will be especially interesting about using CGM to measure engagement is to get the ad guys past the idea of looking for mentions of advertising campaigns (e.g., ad recall) and, as you say, look at engagement around the product. It&#039;s gonna be a long haul!</description>
		<content:encoded><![CDATA[<p>Amen, bro! What will be especially interesting about using CGM to measure engagement is to get the ad guys past the idea of looking for mentions of advertising campaigns (e.g., ad recall) and, as you say, look at engagement around the product. It&#8217;s gonna be a long haul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Nail</title>
		<link>http://www.attentionmax.com/advertising_research_foundation_unveils_engagement#comment-6340</link>
		<dc:creator>Jim Nail</dc:creator>
		<pubDate>Sun, 26 Mar 2006 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.attentionmax.com/blog/2006/03/advertising_research_foundation_unveils_engagement.php#comment-6340</guid>
		<description>Amen, bro! What will be especially interesting about using CGM to measure engagement is to get the ad guys past the idea of looking for mentions of advertising campaigns (e.g., ad recall) and, as you say, look at engagement around the product. It&#039;s gonna be a long haul!</description>
		<content:encoded><![CDATA[<p>Amen, bro! What will be especially interesting about using CGM to measure engagement is to get the ad guys past the idea of looking for mentions of advertising campaigns (e.g., ad recall) and, as you say, look at engagement around the product. It&#8217;s gonna be a long haul!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via attentionmax.attentionmax.netdna-cdn.com

Served from: www.attentionmax.com @ 2012-05-16 18:10:07 -->
